XLX Multiprotocol
   XLX226 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 07:38:43
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Bridge_ASL 2 REF226AL *226A XRF226AL B226A DCS226AL D226A 4001 10
B DMR 0 REF226BL *226B XRF226BL B226B DCS226BL D226B 4002 11
C National 0 REF226CL *226C XRF226CL B226C DCS226CL D226C 4003 12
D Krabi_Room 0 REF226DL *226D XRF226DL B226D DCS226DL D226D 4004 13
E YSF_MODE 1 REF226EL *22605 XRF226EL B22605 DCS226EL D22605 4005 14
F - 0 REF226FL *22606 XRF226FL B22606 DCS226FL D22606 4006 15
G Dstar_Mode 0 REF226GL *22607 XRF226GL B22607 DCS226GL D22607 4007 16
H - 0 REF226HL *22608 XRF226HL B22608 DCS226HL D22608 4008 17
I - 0 REF226IL *22609 XRF226IL B22609 DCS226IL D22609 4009 18
J - 0 REF226JL *22610 XRF226JL B22610 DCS226JL D22610 4010 19
K - 0 REF226KL *22611 XRF226KL B22611 DCS226KL D22611 4011 20
L - 0 REF226LL *22612 XRF226LL B22612 DCS226LL D22612 4012 21
M - 0 REF226ML *22613 XRF226ML B22613 DCS226ML D22613 4013 22
N - 0 REF226NL *22614 XRF226NL B22614 DCS226NL D22614 4014 23
O - 0 REF226OL *22615 XRF226OL B22615 DCS226OL D22615 4015 24
P - 0 REF226PL *22616 XRF226PL B22616 DCS226PL D22616 4016 25
Q - 0 REF226QL *22617 XRF226QL B22617 DCS226QL D22617 4017 26
R - 0 REF226RL *22618 XRF226RL B22618 DCS226RL D22618 4018 27
S - 0 REF226SL *22619 XRF226SL B22619 DCS226SL D22619 4019 28
T - 0 REF226TL *22620 XRF226TL B22620 DCS226TL D22620 4020 29
U - 0 REF226UL *22621 XRF226UL B22621 DCS226UL D22621 4021 30
V - 0 REF226VL *22622 XRF226VL B22622 DCS226VL D22622 4022 31
W - 0 REF226WL *22623 XRF226WL B22623 DCS226WL D22623 4023 32
X - 0 REF226XL *22624 XRF226XL B22624 DCS226XL D22624 4024 33
Y - 0 REF226YL *22625 XRF226YL B22625 DCS226YL D22625 4025 34
Z - 0 REF226ZL *22626 XRF226ZL B22626 DCS226ZL D22626 4026 35
[email protected]